Curing Agent Desmodur RFE 4151-51-3
CAS No:4151-51-3
Appearance:Liquid
| Test Item | Standard | Result |
| Appearance | colorless or pale yellow transparent liquid | pale yellow transparent liquid |
| Active content(ATMP)% | 50min | 50.35 |
| Phosphorous acid(as PO33-)% | 3.5max | 1.96 |
| Phosphoric acid (as PO43- )% | 0.8max | 0.72 |
| pH(1% solution) | 2.0max | 1.65 |
| Density (20℃)g/cm3 | 1.31-1.35 | 1.339 |
| Fe ion ppm | 10 max | 8.90 |
| Ca sequestration (mg CaCO3/g) | 420min | 440 |
| Chloride (as Cl-)% | 1.0max | 0.54 |
| Identification | Qualified | |
(1) ATMP is used in industrial circulating cool water system and oilfield water pipeline in fields of thermal power plant and oil refinery plant.
No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548